Coming ..Leagues games, Cups and Internationals competitions.
Date(Sat) | League | Home | Away | Bet Type | ||||
010820 | Switzerland Super League | St. Gallen | Xamax | Pick St. Gallen -2 | ||||
050920 | UEFA Nations League | Romania | N Ireland | Pick Romania -0-0.5 | ||||
031020 | Germany Bundesliga | Borussia Dortmund | Freiburg | Pick Borussia Dortmund -1.5-2 | ||||
071120 | Germany Bundesliga | Borussia Dortmund | Bayern Munich | Pick Bayern Munich -0.5-1 | ||||
051220 | J1 League | Shimizu S-Pulse | Kawasaki Frontale | Pick Kawasaki -1 | ||||
020121 | Spain La Liga | Eibar | Granada | Pick Eibar -0-0.5 | ||||
060321 | Germany Bundesliga | Freiburg | RB Leipzig | Pick RB Leipzig -0.5-1 | ||||
010521 | Italy Serie A | AC Milan | Benevento | Pick AC Milan -1.5 | ||||
030721 | Belarus Premier League | Slutsk | Sputnik | Pick Slutsk -1-1.5 | ||||
040921 | Brazil Serie A | Cuiaba | Santos | Pick Cuiaba +0 | ||||
061121 | Spain La Liga | Athletic Bilbao | Cadiz | Pick Athletic Bilbao -1-1.5 | ||||
010122(Replacement 080122) | Germany Bundesliga | Bayer Leverkusen | Union Berlin | Pick Bayer Leverkusen -0.5-1 | ||||
050322 | Korea K League 1 | Incheon | Pohang | Pick Pohang -0-0.5 | ||||
070522 | USA MSL | Minnesota | Cincinnati | Pick Minnesota-0.5-1 | ||||
020722 | Belarus Premier League | Bate | Energetyk-BGU | Pick Bate -0.5 | ||||
030922 | USA MLS | Cincinnati | Charlotte | Pick Cincinnati -0.5-1 | ||||
051122 | Spain La Liga | Rayo Vallecano | Real Madrid | Pick Real Madrid -1 | ||||
070123 New Year Members Free | Italy Serie A | Sampdoria | Napoli | Pick Napoli -1-1.5 | ||||
280123 Chinese New Year Members Free | England Championship | Middlesborough | Watford | Pick Mibbdlesborough -0.5 | ||||
040223 | Belbium First Division A | Sint-Truiden | Kortrijk | Pick Sini-Truiden -0.5-1 | ||||
010423 | Malaysia Super League | Pulau Pinang | Perak | Pick Even | ||||
030623 | Brazil Serie A | Palmeiras | Cortiba | Pick Palmeiras -2 | ||||
050823 | Sweden Allsvenskan | Elfsborg | Sirius | Pick Elfsborg -1.5-2 | ||||
071023 | France Ligue 1 | Lens | Lille | Pick Lille +0+0.5 | ||||
021223 | England Championship | Leeds United | Middlesbrough | Pick Leeds United -0.5-1 | ||||
060124New Year Members Free Tip | Australia A-Leaue | Western Sydney .. | Central Coast .. | Pick Western Sydney.. -0-0.5 | ||||
030224 | Germany Bundesliga | Bayern Munich | Borussia M'Glad.. | Pick Bayern Munich -2.5 | ||||
060424 | England Premier League | Everton | B\urnley | Pick Everton -0.5-1 | ||||
010624 | USA MLS | New York City | SJ Earthquakes | Pick New York City -0.5-1 | ||||
030824 | Sweden Allsvenskan | Varnamo | Sirius | Pick Varnamo -0-0.5 | ||||
051024 | Germany Bundesliga | Stuttgart | Hoffehheim | Pick Stuttgart -1.5-2 | ||||
071224 | Netherlands Eredivisie | AZ | Ajax | Pick Ajax -0-0.5 | ||||
040125 New Year Free Tip | Asian Championship 2024 | Thailand | Vietnam | Pick Vietnam +0+0.25 | ||||
010225 | Netherlands Eredivisie | NEC | PSV | Pick Over 3-3.25 | ||||
010225 CNY Free Tip | England Premier League | Newcastle United | Fulham | Pick Newcastle United -0.5-1 | ||||
050425 | Germany Bundesliga | Heidenheim | Bayer Leverkusen | Pick Over 3 | ||||
070625 | ||||||||
020825 | ||||||||
041025 | ||||||||
061225 | ||||||||
030126 New Year Free Tip | ||||||||
091217Free Live | Russia Premier | Rubin Kazan | SKA Khabarovsk | Prediction 4-0 | ||||
101217Live Free | Italy Serie A | Napoli | Fiorentina | Prediction 1-0 | ||||
161217Free Live | England Premier | Leicester City | Crystal Palace | Prediction 0-3 | ||||
171217Free Live | Spain Primera | Girona | Getafe | Prediction 2-0 | ||||
261217Free Live | England Premier | Tottenham Hotspur | Southampton | Prediction 5-1 | ||||
301217Free Live | England Premier | Chelsea | Stoke City | Prediction 5-0 | ||||
311217Free Live | England Premier | Crystal Palace | Man City | Prediction 0-1 | ||||
060118 | England FA Cup | Man City | Burnley | Pick Man City -2 | ||||
060118New Year | Spain Primera | Sevilla | Real Betis | Pick Sevilla -1 | ||||
130118Free Live | A-League | Melbourne Victory | Perth Glory | Prediction 2-1 | ||||
210118Free Live | A-League | Melbourne City | Adelaide United | Prediction 3-0 | ||||
270118Free Live | England FA Cup | Peterborough United | Leicester City | Prediction 0-5 | ||||
030218 | Italy Serie A | Benevento | Napoli | Pick Napoli -2 | ||||
030218Free Live | England Premier | Burnley | Manchester City | Prediction 0-2 | ||||
100218Free Live | A-League | Melbourne City | Sydney FC | Prediction 1-4 | ||||
110218Free Live | England Championship | Aston Villa | Birmingham City | Prediction 1-0 | ||||
170218Free LNY | Germany Bundesliga | Hertha Berlin | Mainz 05 | Pick Hertha Berlin -0.5 | ||||
170218Free Live | Italy Serie A | Udinese | Roma | Prediction 0-2 | ||||
180218Free Live | Spain Primera | Real Sociedad | Levante | Prediction 4-0 | ||||
200218Free Live | AFC CL | Kitchee | Jeonbuk | Prediction 0-6 | ||||
240218Free Live | A-League | Brisbane Roar | Newcastle Jets | Prediction 0-1 | ||||
250218Free Live | Italy Serie A | Fiorentina | Chievo | Prediction 3-0 | ||||
030318 | J1 League | FC Tokyo | Vegalta Sendai | Pick Under 2-2.5 | ||||
030318Free Live | China Super League | Tianjin Teda | Hebei China Fortune | Prediction 1-1 | ||||
100318Free Live | A-League | Western Sydney | Wellington Phoenix | Prediction 2-1 | ||||
110318Free Live | China Super League | Henan Jianye | Tianjin Teda | Prediction 1-1 | ||||
130318Free Live | AFC Champion League | Melbourne Victory | Kawasaki Frontale | Prediction 0-1 | ||||
140318Free Live | AFC Champion League | Cerezo Osaka | Buriram United | Prediction 1-1 | ||||
170318Free Live | Korea K League 1 | Jeonnam Dragons | Gyeongnam | Prediction 0-3 | ||||
180318Free Live | A-League | Melbourne Victory | Centtral Coast Mariners | Prediction 4-0 | ||||
310318Free Live | England Premier | Brighton | Leicester City | Prediction 0-1 | ||||
040418Free Live | J-League Cup | Nagoya Grampus | Gamba Osaka | Prediction 0-5 | ||||
070418 | England Premier | Stoke City | Tottenham Hotspur | Pick Tottenham -1-1.5 | ||||
080418Free Live | France Ligue 1 | Nice | Rennes | Prediction 2-1 | ||||
090418Free Live | USA MLS | LA Galaxy | Sporting KC | Prediction 1-2 | ||||
140418Free Live | A-League | Central Coast Mariners | Newcastle Jets | Prediction 2-3 | ||||
150418Free Live | Netherlands Eredivisie | PSV | Ajax | Prediction 4-0 | ||||
180418Free Live | AFC CL | Kawasaki Frontale | Ulsan Hyundai | Prediction 2-1 | ||||
210418Free Live | England Premier | Watford | Crystal Palace | Prediction 0-1 | ||||
050518 | England Premier | Brighton | Man United | Pick Man United -0.5-1 | ||||
060518Free Live | J1 League | Shonan | Vegalta Sendai | Prediction 1-2 | ||||
060518Free Live | Italy Serie A | Udinese | Inter Milan | Prediction 0-4 | ||||
120518Free Live | Germany Bundesliga | Hertha BSC | RB Leipzig | Prediction 1-4 | ||||
130518Free Live | England Premier | Man United | Watford | Prediction 4-1 | ||||
200518Free Live | J1 League | Vissel Kobe | Consadole Sapporo | Prediction 4-0 | ||||
220518Free Live | Malaysia Super League | Kuala Lumpur | Kelantan | Prediction 4-1 | ||||
020618 | International Friendlies | Sweden | Denmark | Pick Denmark +0 | ||||
100618Free Live | Singapore Premier League | Young Lions | Balestier Khalsa | Prediction 0-2 | ||||
070718World Cup | - | - | - | - | ||||
040818 | USA MLS | Dallas | SJ Earthquakes | Pick Dallas -1-1.5 | ||||
190818Free Live | China Super League | Guangzhou Ever.. | Tianjin Quanjian | Prediction 5-0 | ||||
260818Free Live | Netherlands Eredivisie | Willem II | Heracles | Prediction 6-0 | ||||
010918 | Italy Serie A | Lazio | Frosinone | Pick Lazio -1.5 | ||||
220918Free Live | Korea K-League | Sangju Sangmu | Daegu FC | Prediction 1-5 | ||||
300918Free Live | Spain La Liga | Villarreal | Real Valladolid | Prediction 1-0 | ||||
061018 | Netherlands Eredivisie | Utrecht | NAC Breda | Pick Ultrecht -1 | ||||
071018Free Live | England Premier | Fulham | Arsenal | Prediction 1-4 | ||||
141018Free Live | International Friendly | Thailand | Trinidad & Tobago | Prediction 1-0 | ||||
281018Free Live | China Super League | Shanghai SIPG | Shandong Luneng | Prediction 5-1 | ||||
031118 | England Premier League | Wolverhampton | Tottenham | Pick Wolverhampton +0-0.5 | ||||
041118Free Live | Spain La Liga | Eibar | Alaves | Prediction 2-1 | ||||
111118Free Live | Netherlands Eredivisie | Excelsior SBV | Ajax | Prediction 1-6 | ||||
011218 | Italy Serie A | Fiorentina | Juventus | Pick Juventus -0.5-1 | ||||
050119 | England FA Cup | Man United | Reading | Pick Man United -2.5 | ||||
050119 Free | A-League | Brisbane Roar | Perth Glory | Pick Perth Glory -0-0.5 | ||||
050119 New Year | Spain La Liga | Real Madrid | Real Sociedad | Pick Real Madrid -1.5 | ||||
020219 | Germany Bundesliga | Hannover 96 | RB Leipzig | Pick RB Leipzig -1 | ||||
090219 LNY | Spain La Liga | Atletico Madrid | Real Madrid | Pick Real Madrid +0-0.5 | ||||
020319 | J1 League | Vissel Kobe | Sagan Tosu | Pick Under 2-2.5 | ||||
060419 | USA MLS | Vancouver Whitecaps | LA Galaxy | Pick LA Galaxy +0 | ||||
040519 | Korea K League 1 | Seongnam | Jeonbuk | Pick Jeonbuk -0.5-1 | ||||
010619 | Japan J 1 League | Tokyo | Oita Trinita | Pick Tokyo -0.5-1 | ||||
060719 | Africa Cup of Nations | Uganda | Senegal | Pick Senegal -1 | ||||
030819 | Germany Super Cup | Borussia Dortmund | Bayern Munchen | Pick Bayern Munchen -0.5 | ||||
070919 | International Friendlies | USA | Mexico | Pick USA+0-0.5 | ||||
051019 | Spain La Liga | Real Madrid | Granada | Pick Real Madrid -1.5 | ||||
021119 | Spain La Liga | Espanyol | Valencia | Pick Valencia +0 | ||||
071219 | Italy Serie A | Inter Milan | Roma | Pick Inter Milan -0.5 | ||||
040120 | Italy Serie A | Juventus | Cagliari | Pick Juventus -1.5 | ||||
010220 | Netherlands Eredivisie | AZ | RKC Waalwjik | Pick AZ -2.5 | ||||
070320 | USA MLS | Toronto | New York City | Pick New York City+0.5 | ||||
040420 | CoronaVirus19-Cancelled | - | - | - | ||||
020520 | CoronaVirus19-Cancelled | - | - | - | ||||
060620 | Belarus Premier | Dinamo Brest | Minsk | Pick Dinamo Brest -1-1.5 | ||||
040720 | Spain La Liga | Athletic Bilbao | Real Madrid | Pick Real Madrid -0.5-1 | ||||
Refer to top |